<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Boreal Gold Inc. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/10708</link>
		<description>Latest news from Boreal Gold Inc., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Wed, 08 Apr 2026 18:51:20 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/10708.jpg</url>
			<title>Boreal Gold Inc. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/10708</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/10708"/>
		<item xml:lang="en">
			<title>Boreal Gold Commences Drilling at the Gold Rock Vein on the North Star Property in Manitoba</title>
			<link>https://www.newsfilecorp.com/release/291459/Boreal-Gold-Commences-Drilling-at-the-Gold-Rock-Vein-on-the-North-Star-Property-in-Manitoba</link>
			<description>North Star Lake Property Flin Flon, Manitoba--(Newsfile Corp. - April 7, 2026) - Boreal Gold Inc. (CSE: BGLD) ("Boreal") is pleased to announce that it has commenced a 3,100 metre ("m") Phase 4 drill program on its 2922-hectare North Star Gold Project located approximately 36 km west of the town of Snow Lake, Manitoba. This Phase 4 drill program on the gold rock vein will be expanding on the previous 143 HQ size drill holes drilled into the Gold Rock vein to date. This drill program will be...&lt;img src="https://api.newsfilecorp.com/newsinfo/291459/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 07 Apr 2026 09:10:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/291459</guid>
			<atom:subtitle>North Star Lake Property</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Boreal Gold Inc. Grants Incentive Stock Options</title>
			<link>https://www.newsfilecorp.com/release/289184/Boreal-Gold-Inc.-Grants-Incentive-Stock-Options</link>
			<description>Flin Flon, Manitoba--(Newsfile Corp. - March 19, 2026) - Boreal Gold Inc. (CSE: BGLD) ("Boreal" or the "Company") announces that it has granted an aggregate of 1,300,000 stock options to its directors, officers and consultants for the purchase of up to 1,300,000 common shares of the Company pursuant to its Stock Option Plan approved by the company's shareholders at the Annual General Meeting held on February 6, 2026.  Each option is exercisable for a period of 5 years from the date of grant at a...&lt;img src="https://api.newsfilecorp.com/newsinfo/289184/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 19 Mar 2026 09:31:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/289184</guid>
		</item>
		<item xml:lang="en">
			<title>Boreal Gold Inc. Announces Signing of Exploration Agreement with Kiciwapa Cree Nation, Manitoba</title>
			<link>https://www.newsfilecorp.com/release/288990/Boreal-Gold-Inc.-Announces-Signing-of-Exploration-Agreement-with-Kiciwapa-Cree-Nation-Manitoba</link>
			<description>Flin Flon, Manitoba--(Newsfile Corp. - March 18, 2026) - Boreal Gold Inc. (CSE: BGLD) ("Boreal" or the "Company") has signed an exploration agreement dated March 12, 2026 in Flin Flon, Manitoba with the Kiciwapa Cree Nation supporting responsible mineral exploration within KCN's traditional and ancestral territory in Manitoba. The agreement establishes a formal framework for how the parties will work together in a manner grounded in transparency, continuing communication, environmental...&lt;img src="https://api.newsfilecorp.com/newsinfo/288990/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 18 Mar 2026 10:38:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/288990</guid>
		</item>
		<item xml:lang="en">
			<title>Boreal Gold Closes Non-Brokered Private Placement</title>
			<link>https://www.newsfilecorp.com/release/283826/Boreal-Gold-Closes-NonBrokered-Private-Placement</link>
			<description>Flin Flon, Manitoba--(Newsfile Corp. - February 13, 2026) - Boreal Gold Ltd. (CSE: BGLD) ("Boreal Gold" or the "Company") is pleased to announce that it has closed its previously announced non-brokered private placement (the "Offering") to raise aggregate gross proceeds of approximately $3,000,000. Under the Offering, the Company issued (i) an aggregate of  10,155,000 units ("Units") at a price of $0.25 per Unit, and (ii) an aggregate of 1,317,800 Class A shares of the Company ("Class A Shares")...&lt;img src="https://api.newsfilecorp.com/newsinfo/283826/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 13 Feb 2026 08:52:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/283826</guid>
		</item>
		<item xml:lang="en">
			<title>Boreal Gold: Results of 2026 Annual General Meeting</title>
			<link>https://www.newsfilecorp.com/release/283187/Boreal-Gold-Results-of-2026-Annual-General-Meeting</link>
			<description>Flin Flon, Manitoba--(Newsfile Corp. - February 9, 2026) - Boreal Gold Inc (CSE: BGLD) (the "Company") wishes to announce that all matters set out in the meeting materials for the Annual General Meeting (AGM) held on February 6, 2026 at 2:00 PM in Flin Flon, Manitoba were overwhelmingly approved by the shareholders.  Shareholders were asked to consider and approve the following resolutions: (i) set the number of directors; (ii) election of directors for the ensuing year, (iii) appointment of an...&lt;img src="https://api.newsfilecorp.com/newsinfo/283187/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 09 Feb 2026 09:01:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/283187</guid>
		</item>
		<item xml:lang="en">
			<title>Boreal Gold Announces Silver Assays up to 29.8 g/t Ag, Zinc Assays up to 7.20% Zn and Copper Assays up to 2.52% Cu with Previously Announced High-Grade Gold Assays From the North Star Lake Property</title>
			<link>https://www.newsfilecorp.com/release/281386/Boreal-Gold-Announces-Silver-Assays-up-to-29.8-gt-Ag-Zinc-Assays-up-to-7.20-Zn-and-Copper-Assays-up-to-2.52-Cu-with-Previously-Announced-HighGrade-Gold-Assays-From-the-North-Star-Lake-Property</link>
			<description>Flin Flon, Manitoba--(Newsfile Corp. - January 23, 2026) - Boreal Gold Inc. (CSE: BGLD) ("Boreal") has received silver, zinc and copper assay results from 12 samples collected from the bulk sample pit where underground vein material extracted from a sill 224m long at the 100-foot vertical level was stored on surface. The underground sample from the 100 feet vertical level averaged 0.29 Au oz/t in the north part of the sill and 0.27 Au oz/t in the south part of the sill. (Foran Mining Corporation...&lt;img src="https://api.newsfilecorp.com/newsinfo/281386/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 23 Jan 2026 09:12:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/281386</guid>
		</item>
		<item xml:lang="en">
			<title>Boreal Gold Announces Non-Brokered Private Placement</title>
			<link>https://www.newsfilecorp.com/release/281254/Boreal-Gold-Announces-NonBrokered-Private-Placement</link>
			<description>Flin Flon, Manitoba--(Newsfile Corp. - January 22, 2026) -  Boreal Gold Ltd. (CSE: BGLD) ("Boreal Gold" or the "Company") is pleased to announce that it is undertaking a non-brokered private placement (the "Offering") to raise aggregate gross proceeds of up to $3,000,000 through the sale of a combination of units ("Units") at a price of $0.25 per Unit and Class A shares of the Company ("Class A Shares") that qualify as "flow-through shares" (as defined in subsection 66(15) of the Income Tax Act...&lt;img src="https://api.newsfilecorp.com/newsinfo/281254/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 22 Jan 2026 08:58:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/281254</guid>
		</item>
		<item xml:lang="en">
			<title>Boreal Gold Announces Gold Assays up to 81.4 g/t Au From the North Star Lake Property</title>
			<link>https://www.newsfilecorp.com/release/280506/Boreal-Gold-Announces-Gold-Assays-up-to-81.4-gt-Au-From-the-North-Star-Lake-Property</link>
			<description>North Star Lake Property Flin Flon, Manitoba--(Newsfile Corp. - January 15, 2026) - Boreal Gold Inc. (CSE: BGLD) ("Boreal") has received gold assay results from 12 samples collected from the bulk sample pit where underground vein material extracted from a sill 224m long at the 100-foot vertical level was stored on surface. The underground sample from the 100 feet vertical level averaged 0.29 Au oz/t in the north part of the sill and 0.27 Au oz/t in the south part of the sill. (Foran Mining...&lt;img src="https://api.newsfilecorp.com/newsinfo/280506/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 15 Jan 2026 09:27:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/280506</guid>
			<atom:subtitle>North Star Lake Property</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Boreal Gold is Pleased to Announce the Updated Gold Results on the New Discovery at Fay Lake</title>
			<link>https://www.newsfilecorp.com/release/280249/Boreal-Gold-is-Pleased-to-Announce-the-Updated-Gold-Results-on-the-New-Discovery-at-Fay-Lake</link>
			<description>Fay Lake Property - New Discovery Flin Flon, Manitoba--(Newsfile Corp. - January 13, 2026) - Boreal Gold Inc. (CSE: BGLD) ("Boreal") has received updated gold assay results on the eastern extension of the Sunrise Grid. Two quartz vein samples, containing vuggy pyrite were collected near the eastern shore of Fay Lake. In the November 21, 2025 news release, Boreal reported that sample 27497 and 27498 both returned gold assays greater than 3000 ppm (3.0 g/t) gold using Fire Assay analysis. Boreal...&lt;img src="https://api.newsfilecorp.com/newsinfo/280249/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 13 Jan 2026 13:42:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/280249</guid>
			<atom:subtitle>Fay Lake Property - New Discovery</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Boreal Gold Announces the Closing of the Private Placement for $57,700.00</title>
			<link>https://www.newsfilecorp.com/release/279282/Boreal-Gold-Announces-the-Closing-of-the-Private-Placement-for-57700.00</link>
			<description>Flin Flon, Manitoba--(Newsfile Corp. - December 31, 2025) - Boreal Gold Inc (CSE: BGLD) (the "Issuer") has closed the financing of $57,700.00 of a non-brokered private placement announced on December 11, 2025.  The closing is comprised of 104,000 Flow Through Shares at a price of $0.30 per Flow-Through Share representing proceeds of $31,200.00 and 132,500 Units at a price of $0.20 per Unit, representing proceeds of $26,500.00 for an aggregate total raised of $57,700.  The Offering is subject to...&lt;img src="https://api.newsfilecorp.com/newsinfo/279282/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 31 Dec 2025 09:12:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/279282</guid>
		</item>
	</channel>
</rss>
