<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Voltage Metals Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/10215</link>
		<description>Latest news from Voltage Metals Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Mon, 11 May 2026 07:05:00 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/10215.jpg</url>
			<title>Voltage Metals Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/10215</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/10215"/>
		<item xml:lang="en">
			<title>Voltage Metals Corp. Adopts Semi-Annual Financial Reporting</title>
			<link>https://www.newsfilecorp.com/release/296841/Voltage-Metals-Corp.-Adopts-SemiAnnual-Financial-Reporting</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 11, 2026) - Voltage Metals Corp. (CSE: VOLT) ("Voltage" or the "Company") announces that it has elected to move to semi-annual financial reporting ("SAR") pursuant to Coordinated Blanket Order 51-933 Exemptions to Permit Semi-Annual Reporting for Certain Venture Issuers made by the Ontario Securities Commission (the "Blanket Order").On a pilot project basis, the Blanket Order exempts eligible venture issuers listed on the Canadian Securities Exchange from...&lt;img src="https://api.newsfilecorp.com/newsinfo/296841/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 11 May 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/296841</guid>
		</item>
		<item xml:lang="en">
			<title>Voltage Metals Corp. Announces Completion of Option Agreement with Plethora Green Energy</title>
			<link>https://www.newsfilecorp.com/release/253609/Voltage-Metals-Corp.-Announces-Completion-of-Option-Agreement-with-Plethora-Green-Energy</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 27, 2025) - Voltage Metals Corp. (CSE: VOLT) ("Voltage" or the "Company") is pleased to announce that, further to its press release of October 19, 2023, Plethora Green Energy Corp. (the "Optionee") fully exercised its option (the "Option") granted by the Company pursuant to an option agreement dated October 16, 2023, between the Company and the Optionee (the "Option Agreement"), acquiring a 100% beneficial and legal interest in several mineral claims...&lt;img src="https://api.newsfilecorp.com/newsinfo/253609/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 27 May 2025 21:02:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/253609</guid>
		</item>
		<item xml:lang="en">
			<title>Voltage Metals Corp. Announces Closing of Oversubscribed $500,000 Convertible Note Financing</title>
			<link>https://www.newsfilecorp.com/release/194388/Voltage-Metals-Corp.-Announces-Closing-of-Oversubscribed-500000-Convertible-Note-Financing</link>
			<description>Toronto, Ontario--(Newsfile Corp. - January 16, 2024) - Voltage Metals Corp. (CSE: VOLT) (OTC Pink: VLTMF) ("Voltage" or the "Company") is pleased to announce that, further to its press release of January 5, 2024, it has completed a non-brokered private placement through an offering of unsecured convertible promissory notes issued in the aggregate principal amount of $500,000 (the "Offering").The convertible promissory notes (the "Notes") bear interest at a rate of 15% per annum and shall mature...&lt;img src="https://api.newsfilecorp.com/newsinfo/194388/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 16 Jan 2024 09:40:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/194388</guid>
		</item>
		<item xml:lang="en">
			<title>Voltage Metals Corp. Announces Convertible Note Financing</title>
			<link>https://www.newsfilecorp.com/release/193398/Voltage-Metals-Corp.-Announces-Convertible-Note-Financing</link>
			<description>Toronto, Ontario--(Newsfile Corp. - January 5, 2024) - Voltage Metals Corp. (CSE: VOLT) (OTC Pink: VLTMF) ("Voltage" or the "Company") is pleased to announce that it intends to complete a non-brokered private placement up to the aggregate principal amount of $450,000 by offering unsecured convertible promissory notes (the "Offering").Each convertible promissory note (the "Notes") shall bear interest at a rate of 15% per annum and shall mature on the date that is three (3) months from the date of...&lt;img src="https://api.newsfilecorp.com/newsinfo/193398/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 05 Jan 2024 17:28:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/193398</guid>
		</item>
		<item xml:lang="en">
			<title>Voltage Metals Corp. Announces Extension of Warrant Expiry</title>
			<link>https://www.newsfilecorp.com/release/191775/Voltage-Metals-Corp.-Announces-Extension-of-Warrant-Expiry</link>
			<description>Toronto, Ontario--(Newsfile Corp. - December 20, 2023) - Voltage Metals Corp. (CSE: VOLT) (OTC Pink: VLTMF) ("Voltage" or the "Company") is pleased to announce that it has extended the expiry date of an aggregate of 4,149,793 previously issued warrants (the "Warrants"). The Warrants were originally issued by the Company on March 11, 2022 at exercise prices ranging between $0.15 and $0.25 per common share. The Warrants have been extended for an additional six (6) months, with the amended expiry...&lt;img src="https://api.newsfilecorp.com/newsinfo/191775/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 20 Dec 2023 10:42:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/191775</guid>
		</item>
	</channel>
</rss>
